On September 30, 2021, large-scale testing was conducted for 320,797 people, 1,889 cases were found positive (accounting for 0.59%). In the last 24 hours, Binh Duong recorded 2,103 new infected cases through RT-PCR testing with full epidemiological factors, which reduced by 286 cases compared to September 29, 2021.
No. | Implementation locality | During the day | Sampling area | Area of positive detection |
Number of people | Number of (+) cases | % |
1 | Thu Dau Mot | 19376 | 42 | 0.22% | 14/14 wards | - Community: 8 (Phu Loi 3, Dinh Hoa 3, Hiep Thanh 2) - Lockdown areas: 34 |
2 | Thuan An | 112819 | 596 | 0.53% | Binh Hoa, Binh Chuan, An Phu, Thuan Giao, Vinh Phu, Lai Thieu, Hung Dinh, Binh Nham, An Thanh, An Son | Binh Chuan: 99; Thuan Giao: 114; Binh Hoa: 153; An Phu: 136; Lai Thieu: 61; Hung Dinh: 2; An Thanh: 21; Binh Nham: 10 |
3 | Di An | 83,556 | 665 | 0.80% | 07/07 wards | Lockdown areas |
4 | Tan Uyen | 96762 | 291 | 0.30% | Tan Phuoc Khanh, Khanh Binh, Thai Hoa, Tan Vinh Hiep, Tan Hiep, Vinh Tan, Hoi Nghia, Uyen Hung | Tan Phuoc Khanh (0), Khanh Binh (106), Thai Hoa (68), Tan Vinh Hiep (31), Tan Hiep (33), Vinh Tan (8), Hoi Nghia (34), Uyen Hung (11) |
5 | Ben Cat | 4432 | 282 | 6.36% | Hoa Loi, My Phuoc, Tan Dinh, An Tay, An Dien, Thoi Hoa | Lockdown areas |
6 | Bau Bang | 1341 | 12 | 0.89% | Cay Truong, Lai Uyen, Tan Hung, Lai Hung | - Outside lockdown areas (Cay Truong 01, Lai Uyen 03, Tan Hung 01) - Lockdown areas (Lai Uyen 06, Lai Hung 01) |
7 | Bac Tan Uyen | 271 | 1 | 0.37% | Tan Dinh | Cay Chanh Hamlet, Tan Dinh Commune |
8 | Phu Giao | | | | | |
9 | Dau Tieng | 2240 | 01 | 0.04% | Thanh An, Dinh Thanh, Long Hoa | Lockdown areas (Dau Tieng Town) |
| Total | 320797 | 1889 | 0.59% | | |
Results of rapid large-scale testing on September 30, 2021
During the day, 1,924 patients have been treated, 30 deaths occurred. Since the 4th outbreak, Binh Duong has recorded 211,056 Covid-19 cases, 2,001 patients died.
The whole province is treating 30,711 patients. In which, home treatment: 2,932 patients, treatment facilities: 27,779 patients.
No. | Locality | Place of detection | Total | % of increase/decrease compared to 29/9 |
Medical facility | Quarantine area | Lockdown area | Community screening |
1 | Thuan An | 14 | | 656 | | 670 | -49.2% |
2 | Di An | 1 | 2 | 487 | 6 | 496 | 544.2% |
3 | Ben Cat | 9 | | 485 | 1 | 495 | 175.0% |
4 | Thu Dau Mot | 3 | | 224 | 12 | 239 | 47.5% |
5 | Tan Uyen | 5 | | 98 | 20 | 123 | -75.5% |
6 | Bau Bang | | 47 | 3 | | 50 | -45.1% |
7 | Dau Tieng | | 7 | 4 | | 11 | 450.0% |
8 | Phu Giao | | 1 | 10 | | 11 | 10.0% |
9 | Bac Tan Uyen | | | 8 | | 8 | -79.5% |
10 | Outside province | | | | | 0 | -100.0% |
Total | 32 | 57 | 1975 | 39 | 2103 | -12% |
(%) | 1.5% | 2.7% | 93.9% | 1.9% |
Number of infected cases though RT-PCR testing on September 30, 2021
Currently, the whole province has 1,268 lockdown areas including: Thuan An: 247; Phu Giao: 08; Bau Bang: 0; Di An: 585; Dau Tieng: 07; Ben Cat: 211; Tan Uyen: 102; Bac Tan Uyen: 07; Thu Dau Mot: 101 with the total of 114,903 people in these lockdown areas.
From August 02, 2021, Binh Duong has proceeded the large-scale testing in the 2nd and 3rd phase. Localities have taken rapid testing and PCR testing samples for 9,952,981 turns of people. According to the results, 167,707 cases were found positive (accounting for 1.68%). PCR samples were taken for 139,025 workers of 173 companies in industrial parks by CDC Binh Duong, 435 cases were found positive.
Cumulatively, the province has injected 2,073,121/3,205,850 doses of vaccine (1,980,017 1st doses and 93,104 2nd doses).
So far, 169 mobile medical stations have been established within the province, including 21 mobile medical stations in industrial parks, clusters.
NO. | Districts, towns, cities | Number of commune/wards | The day before the assessment | Day of assessment |
Extremely high risk | High risk | Risk | New ordinary state | Extremely high risk | High risk | Risk | New ordinary state |
1 | Thu Dau Mot City | 14 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 12 |
2 | Thuan An City | 10 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 9 |
3 | Di An City | 7 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 3 |
4 | Tan Uyen Town | 12 | 0 | 2 | 4 | 6 | 0 | 1 | 3 | 8 |
5 | Ben Cat Town | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 7 |
6 | Phu Giao District | 11 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 10 |
7 | Dau Tieng District | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
8 | Bac Tan Uyen District | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
9 | Bau Bang District | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Total | 91 | 5 | 2 | 9 | 75 | 4 | 1 | 8 | 78 |
Risk assessment by commune, ward
Currently, 04 communes/wards are in extremely high risks (red zones), 01 commune/ward are in high risks (orange zones), 08 communes/wards are in risks (yellow zones) and 78 communes/wards are in the new ordinary state (green zones). Khanh Binh Ward (Tan Uyen Town) reduced the risk level form "high-risk area" to "risk area"; Hoi Nghia Ward (Tan Uyen Town) reduced the risk level from "risk level" to "new ordinary state".
NO. | Districts, towns, cities | Number of quarters/hamlets | The day before the assessment | Day of assessment |
Extremely high risk | High risk | Risk | New ordinary state | Extremely high risk | High risk | Risk | New ordinary state |
1 | Thu Dau Mot City | 118 | 1 | 5 | 30 | 82 | 1 | 5 | 29 | 83 |
2 | Thuan An City | 56 | 10 | 0 | 0 | 46 | 5 | 0 | 0 | 51 |
3 | Di An City | 41 | 10 | 1 | 7 | 23 | 10 | 1 | 7 | 23 |
4 | Tan Uyen Town | 70 | 1 | 4 | 16 | 49 | 0 | 2 | 18 | 50 |
5 | Ben Cat Town | 44 | 0 | 2 | 1 | 41 | 0 | 2 | 1 | 41 |
6 | Phu Giao District | 70 | 0 | 0 | 4 | 66 | 0 | 0 | 4 | 66 |
7 | Dau Tieng District | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
8 | Bac Tan Uyen District | 54 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
9 | Bau Bang District | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Total | 585 | 22 | 12 | 58 | 493 | 16 | 10 | 59 | 500 |
Risk assessment by hamlet, quarter
By hamlet/quarter, currently, 16 hamlets/quarters are in extremely high risks, 10 hamlets/quarters are in high risks, 59 hamlets/quarters are in risks and 500 hamlets/quarters are in the new ordinary state. Binh Khanh Quarter and Khanh Loc Quarter (Khanh Binh Ward, Tan Uyen Town) reduced the risk level from "high-risk area" to 'risk area"; Long Binh Quarter (Khanh Binh Ward, Tan Uyen Town) reduced the risk level from "extremely high-risk area" to "risk area".
On September 30, 2021, the province supported 4,572 cases with the total amount of 6.409 billion. Up to now, 3,237,470 turns of people have been supported with the total amount of 1,953,961 billion.
Reported by Yen Nhi - Translated by Nguyen Trang