In the past 24 hours, Binh Duong recorded 2,978 new cases through RT-PCR test (expected to be announced by the Ministry of Health in the news at 19:00 on September 24).
No. | Locality | Place of detection | Total |
Medical facility | Quarantine area | Lockdown area | Community screening |
1 | Thuan An | 11 | | 1014 | 3 | 1028 |
2 | Ben Cat | 13 | 96 | 735 | 12 | 856 |
3 | Di An | 4 | 2 | 466 | 3 | 475 |
4 | Tan Uyen | 18 | 10 | 231 | 16 | 275 |
5 | Thu Dau Mot | 14 | 4 | 149 | | 167 |
6 | Bau Bang | 3 | 11 | 84 | 3 | 101 |
7 | Phu Giao | | 9 | 20 | | 29 |
8 | Dau Tieng | | 1 | 10 | | 11 |
9 | Bac Tan Uyen | 4 | 1 | 4 | | 9 |
10 | Outside province | 3 | 1 | 23 | | 27 |
Total | 70 | 135 | 2736 | 37 | 2978 |
(%) | 2,4% | 4,5% | 91,9% | 1,2% |
Number of Covid-19 cases through RT-PCR test on September 24, 2021
In addition, during the day, conducting large-scale testing by rapid test for 304,618 people, 2,793 positive cases were detected (accounting for 0.92%).
No. | Implementation locality | During the day | Sampling area | Area of positive detection |
Number of people | Number of (+) cases | % |
1 | Thu Dau Mot | 9169 | 131 | 1,43% | 14/14 wards | 101 cases in lockdown area and 30 cases in community: Hiep An 9 cases, Hoa Phu 8 cases, Phu Tan 7 cases, Phu Hoa 5 cases, Tuong Binh Hiep 1 case |
2 | Thuan An | 73179 | 684 | 0,93% | Thuan Giao, An Phu, Binh Chuan, Binh Hoa, Lai Thieu | Lockdown area |
3 | Di An | 46951 | 501 | 1,07% | 07/07 wards | |
4 | Tan Uyen | 105004 | 512 | 0,49% | Khanh Binh, Thai Hoa, Tan Vinh Hiep, Tan Hiep, Hoi Nghia | Khanh Binh (147), Thai Hoa (173), Tan Vinh Hiep (53), Tan Hiep (72), Hoi Nghia (67) |
5 | Ben Cat | 30097 | 908 | 3,02% | My Phuoc, Thoi Hoa, Tan Dinh, Chanh Phu Hoa, Hoa Loi, An Dien, Phu An, An Tay | Lockdown area |
6 | Bau Bang | 383 | 54 | 14,10% | Lai Uyen Town, Long Nguyen commune, Lai Hung commune, Hung Hoa commune | In lockdown area (Long Nguyen commune 01 case, Lai Hung commune 02 cases, Hung Hoa commune 02 cases, Lai Uyen town 01 case), outside lockdown area (Yu Xing Company 20 cases, Hang Nguyen Company 28 cases) |
7 | Bac Tan Uyen | 1121 | 0 | 0,00% | Tan Dinh, Tan Lap | No |
8 | Phu Giao | 38114 | 3 | 0,01% | 11/11 communes, towns | 03 F1 cases quarantined at home: An Long and An Binh communes |
9 | Dau Tieng | 600 | 0 | 0,00% | Thanh Tuyen, Dinh Thanh, Dau Tieng town | No |
| Total | 304618 | 2793 | 0,92% | | |
Results of taking large-scale samples for rapid testing on September 24, 2021
During the day, implementing collection and treatment for 2,306 patients, 33 deaths. Currently, Covid-19 treatment facilities in the province are treating 39,013 patients.
Since the 4th pandemic wave, Binh Duong has recorded 193,235 cases of Covid-19; 1,831 patients died.
The entire province has 4,241 F0 and 5,312 F1 are quarantined at home.
Binh Duong deployed large-scale sampling for testing of phase 2 and 3 (from August 02, 2021) by rapid test and PCR for 8,014,420 people, with the result of 150,330 positive cases (rate of 1.88%). Taking PCR samples for 135,839 workers at 169 companies in industrial parks, with 396 positive cases.
The reporting system recorded that the province has vaccinated 2,002,122 doses/2,271,250 distributed doses (1,931,443 1st doses and 70,679 2nd doses).
Reported by Yen Nhi - Translated by Nguyen Trang