On October 20, 2021, conducting large scale rapid testing for 32,429 people, detecting 686 positive cases (accounting for 2.12%).
No. | Locality | During the day | Sampling area | Positive detection area |
Number of people | Number of (+) | % |
1 | Thu Dau Mot | 2,713 | 24 | 0.88% | 14/14 wards | - Community 05 (Phu Tan 02, Hoa Phu 01, Hiep Thanh 01, Phu Cuong 01) - Lockdown area 19 |
2 | Thuan An | 796 | 123 | 15.45% | Binh Hoa, An Phu, Thuan Giao, Binh Nham | Binh Hoa: 76, Binh Nham: 14, An Phu: 23, Binh Chuan: 10 |
3 | Di An | 2,240 | 124 | 5.54% | An Binh, Tan Binh, Binh An, Dong Hoa, Tan Dong Hiep | Lockdown area |
4 | Tan Uyen | 3,004 | 72 | 2.40% | Tan Phuoc Khanh, Tan Hiep, Uyen Hung | Tan Phuoc Khanh (20), Tan Hiep (51), Uyen Hung (1) |
5 | Ben Cat | 1,433 | 257 | 17.93% | My Phuoc, Thoi Hoa, Tan Dinh, Hoa Loi, An Dien, An Tay, Phu An | - Lockdown area (78) - Community: My Phuoc (16), Thoi Hoa (01), Tan Dinh (22), Hoa Loi (08), An Dien (02), Phu An (27), An Tay (13), Medical facilities (05), companies (40) |
6 | Bau Bang | 22,243 | 86 | 0.39% | 7/7 communes, towns | -Community: 36 cases - Lockdown area: 50 cases |
7 | Bac Tan Uyen | 0 | 0 | | | |
8 | Phu Giao | 0 | 0 | | | |
9 | Dau Tieng | 0 | 0 | | | |
| Total | 32,429 | 686 | 2.12% | | |
Results of taking large-scale samples for testing on October 20, 2021
As reported by the Provincial Center for Disease Control, during the day recording 492 cases of Covid-19 through RT-PCR test and had full epidemiological information.
No. | Locality | Place of detection | Total | % of increase/decrease compared to October 19 |
Medical facility | Quarantine area | Lockdown area | Community screening |
1 | Di An | | | 113 | 15 | 128 | 33.3% |
2 | Ben Cat | 3 | | 93 | 21 | 117 | -27.8% |
3 | Thuan An | | | 88 | 3 | 91 | 33.8% |
4 | Tan Uyen | 6 | | 64 | 3 | 73 | -7.6% |
5 | Bau Bang | 1 | | 43 | 11 | 55 | 358.3% |
6 | Thu Dau Mot | | | 27 | 1 | 28 | -31.7% |
7 | Bac Tan Uyen | | | | | 0 | -100.0% |
8 | Phu Giao | | | | | 0 | -100.0% |
9 | Dau Tieng | | | | | 0 | -100.0% |
10 | Outside the province | | | | | 0 | |
Tổng | 10 | | 428 | 54 | 492 | -1.6% |
(%) | 2.0% | 0.0% | 87.0% | 11.0% |
Number of Covid-19 cases through RT-PCR test on October 20, 2021
During the day, collecting 687 patients; 08 patients died. Since the 4th pandemic wave, Binh Duong province has recorded 226,854 cases of Covid-19; 2,315 deaths.
Currently, there are 9,584 patients being treated. In which, treatment at home: 2,726 patients, treatment facilities: 6,858 patients.
The entire province has 572 lockdown areas, including: Thuan An: 247; Phu Giao: 09; Dau Tieng: 06; Ben Cat: 211; Tan Uyen: 14; Thu Dau Mot: 85, with 24,984 people in the lockdown areas.
The province has carried out the 2nd phase of large-scale testing until now (from August 02, 2021 to present). As a result, localities took samples for rapid test and PCR for 11,113,461 turns of people, with 182,611 positive cases (rate of 1.64%). The Provincial Center for Disease Control took PCR samples for 139,025 workers at 173 companies in industrial parks, with 435 positive cases.
The province has established 184 Mobile medical stations including 26 Mobile medical stations in industrial parks and clusters.
On October 20, 2021, the province supported 98,168 cases with the total amount of VND 48.075 billion. Accumulated, support has been spent for 3,827,011 turns of people, with an amount of VND 2,543.349 billion.
Cumulatively, the province has vaccinated 3,510,499 doses/4,859,390 doses of the distributed Covid-19 vaccine (2,309,691 1st doses and 1,200,808 2nd doses).
Binh Duong will announce the epidemic level tomorrow. Citizens access https://thongtincovid.binhduong.gov.vn to get further information.
Reported by Mai Xuan - Translated by Nguyen Trang