On October 15, 2021, conducting large scale rapid testing for 5,484 people, detecting 533 positive cases (accounting for 9.72%).
No. | Locality | During the day | Sampling area | Positive detection area |
Number of people | Number of (+) | % |
1 | Thu Dau Mot | 1009 | 7 | 0.69% | 14/14 wards | - Community: Phu Hoa 02 - Lockdown area 05 |
2 | Thuan An | 797 | 162 | 20.33% | Binh Hoa, An Thanh, Binh Nham, Vinh Phu | Binh Hoa: 73; Binh Nham: 11, An Thanh: 53, Vinh Phu: 25 |
3 | Di An | 848 | 160 | 18.87% | 7/7 wards | Lockdown area |
4 | Tan Uyen | | | | | |
5 | Ben Cat | 1413 | 183 | 12.95% | My Phuoc, Thoi Hoa, Tan Dinh, Hoa Loi, Chanh phu Hoa, An Dien | - Lockdown area (106) - Community: Thoi Hoa (06), Tan Dinh (15), Chanh Phu Hoa (02) - Health clinics (02) - Businesses (52) |
6 | Bau Bang | 587 | 20 | 3.41% | Lai Uyen, Lai Hung, Tan Hung | - Inside lockdown area: Tan Hung. Hamlet 1 (03), Hamlet 3 (06), Lai Uyen (04); - Outside lockdown area (Lai Hung, Cau Doi Hamlet: 07 people in the same family) |
7 | Bac Tan Uyen | 0 | 0 | | | |
8 | Phu Giao | 0 | 0 | | | |
9 | Dau Tieng | 830 | 1 | 0.12% | Dau Tieng, Minh Hoa | - Isolated at home (Minh Hoa) |
| Total | 5484 | 533 | 9.72% | | |
Results of taking large-scale samples for testing on October 15, 2021
As reported by the Provincial Center for Disease Control, during the day recording 533 cases of Covid-19 through RT-PCR test and had full epidemiological information.
No. | Locality | Place of detection | Total |
Medical facility | Quarantine area | Lockdown area | Community screening |
1 | Thuan An | 23 | | 131 | 18 | 172 |
2 | Ben Cat | 3 | | 160 | 1 | 164 |
3 | Di An | | | 115 | 25 | 140 |
4 | Tan Uyen | 12 | | 7 | 3 | 22 |
5 | Bau Bang | 1 | | 5 | 13 | 19 |
6 | Thu Dau Mot | | | 14 | 1 | 15 |
7 | Dau Tieng | | | | 1 | 1 |
8 | Bac Tan Uyen | | | | | 0 |
9 | Phu Giao | | | | | 0 |
10 | Outside the province | | | | | 0 |
Tổng | 39 | 0 | 432 | 62 | 533 |
(%) | 7.3% | 0% | 81.1% | 11.6% |
Number of Covid-19 cases through RT-PCR test on October 15, 2021
Number of infected cases by publication day
During the day, collecting 588 patients; 18 patients died. Since the 4th pandemic wave, Binh Duong province has recorded 224,492 cases of Covid-19; 2,258 deaths.
Currently, there are 11,784 patients being treated. In which, treatment at home: 1,961 patients, treatment facilities: 9,823 patients.
The entire province has 580 lockdown areas, including: Thuan An: 247; Phu Giao: 08; Dau Tieng: 05; Ben Cat: 211; Tan Uyen: 18; Thu Dau Mot: 94, with 24,786 people in the lockdown areas. The province has established 184 Mobile medical stations including 184 Mobile medical stations in industrial parks and clusters.
The province has carried out the 2nd phase of large-scale testing until now (from August 02, 2021 to present). As a result, localities took samples for rapid test and PCR for 11,021,836 turns of people, with 179,289 positive cases (rate of 1.63%). The Provincial Center for Disease Control took PCR samples for 139,025 workers at 173 companies in industrial parks, with 435 positive cases.
Cumulatively, the province has vaccinated 3,281,860 doses/4,859,390 doses of the distributed Covid-19 vaccine (2,293,107 1st doses and 988,753 2nd doses).
On October 15, 2021, support was given to 12,079 cases with the amount of VND 17.44 billion. Accumulated up to now, support has been spent for 3,694,923 turns of people with the amount of VND 2,414.06 billion.
No. | District, Town, City | Number of communes/ wards | Day before assessment | Assessment day |
Very high risk | High risk | At risk | New normal | Very high risk | High risk | At risk | New normal |
1 | Thu Dau Mot City | 14 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 14 |
2 | Thuan An city | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
3 | Di An city | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
4 | Tan Uyen town | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
5 | Ben Cat town | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
6 | Phu Giao district | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
7 | Dau Tieng district | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
8 | Bac Tan Uyen distr. | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
9 | Bau Bang district | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Total | 91 | 0 | 0 | 1 | 90 | 0 | 0 | 0 | 91 |
Assessment of risk level by commune, ward, town on October 15, 2021
Currently, Binh Duong has 91/91 new normal communes, wards, towns (green zone). 01 quarter at high risk; 15 hamlets, quarters are at risk and 569 new normal hamlets, quarters.
No. | District, Town, City | Number of communes/ wards | Day before assessment | Assessment day |
Very high risk | High risk | At risk | New normal | Very high risk | High risk | At risk | New normal |
1 | Thu Dau Mot City | 118 | 0 | 0 | 7 | 111 | 0 | 0 | 7 | 111 |
2 | Thuan An city | 56 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 56 |
3 | Di An city | 41 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
4 | Tan Uyen town | 70 | 0 | 0 | 7 | 63 | 0 | 0 | 7 | 63 |
5 | Ben Cat town | 44 | 0 | 1 | 1 | 42 | 0 | 1 | 1 | 42 |
6 | Phu Giao district | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 |
7 | Dau Tieng district | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
8 | Bac Tan Uyen distr. | 54 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
9 | Bau Bang district | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Total | 585 | 0 | 1 | 15 | 569 | 0 | 1 | 15 | 569 |
Assessment of risk level by hamlet, quarter on October 15, 2021
Citizens access the link https://thongtincovid.binhduong.gov.vn/ to get further information about the epidemic areas in the province.
Reported by Phuong Chi-Translated by Nguyen Trang