In the last 24 hours, Binh Duong recorded 2,389 new infected cases through RT-PCR testing with full epidemiological factors, which reduced by 186 cases compared to September 28, 2021.
No. | Locality | Place of detection | Total |
Medical facility | Quarantine area | Lockdown area | Community screening |
1 | Thuan An | 13 | | 1250 | 57 | 1320 |
2 | Tan Uyen | 8 | 15 | 478 | 1 | 502 |
3 | Ben Cat | 10 | 7 | 163 | | 180 |
4 | Thu Dau Mot | 17 | 1 | 115 | 29 | 162 |
5 | Bau Bang | 1 | 1 | 89 | | 91 |
6 | Di An | 1 | | 54 | 22 | 77 |
7 | Bac Tan Uyen | 2 | 2 | 35 | | 39 |
8 | Phu Giao | 2 | 6 | 2 | | 10 |
9 | Dau Tieng | 1 | | 1 | | 2 |
10 | Outside province | 1 | 1 | 4 | | 6 |
Total | 56 | 33 | 2191 | 109 | 2389 |
(%) | 2.3% | 1.4% | 91.7% | 4.6% |
Number of infected cases though RT-PCR testing on September 29, 2021
On September 29, 2021, large-scale testing has been conducted for 323,424 people, 1,674 cases have been found positive (accounting for 0.52%).
No. | Implementation locality | During the day | Sampling area | Area of positive detection |
Number of people | Number of (+) cases | % |
1 | Thu Dau Mot | 18248 | 72 | 0.39% | 14/14 wards | - Community: 17 (Phu Hoa 7, Dinh Hoa 3, Hiep Thanh 7) - Lockdown areas: 55 |
2 | Thuan An | 90180 | 501 | 0.56% | Thuan Giao, An Phu, Binh Chuan, Binh Hoa, Vinh Phu, Lai Thieu, Binh Nham, Hung Dinh, An Thanh, An Son | - Binh Chuan: 77; Thuan Giao: 88; Binh Hoa: 102; An Phu: 123; Lai Thieu: 54; Hung Dinh: 14; An Thanh: 10; Binh Nham: 18; Vinh Phu: 15; An Son: 0 |
3 | Di An | 101790 | 579 | 0.57% | 07/07 wards | - 545 cases in lockdown areas - 16 cases in community - 18 cases in Companies in lockdown areas |
4 | Tan Uyen | 109432 | 288 | 0.26% | Tan Phuoc Khanh, Khanh Binh, Thai Hoa, Tan Vinh Hiep, Tan Hiep, Vinh Tan, Hoi Nghia, Uyen Hung | - Tan Phuoc Khanh (60) - Khanh Binh (53) - Thai Hoa (2) - Tan Vinh Hiep (26) - Tan Hiep (75) - Vinh Tan (14) - Hoi Nghia (23) - Uyen Hung (35) |
5 | Ben Cat | 3238 | 219 | 6.76% | My Phuoc, Thoi Hoa, Tan Dinh, Chanh Phu Hoa, Hoa Loi, An Dien, An Tay | - Lockdown areas (118) - Community 23: (My Phuoc; 02: Thoi Hoa; 73: Tan Dinh; 03: An Dien) |
6 | Bau Bang | 536 | 15 | 2.80% | Lai Uyen, Long Nguyen, Lai Hung, Hung Hoa, Tan Hung, Cay Truong | - Lockdown areas (Lai Uyen 15 cases) |
7 | Bac Tan Uyen | 0 | 0 | | | |
8 | Phu Giao | 0 | 0 | | | |
9 | Dau Tieng | 0 | 0 | | | - |
| Total | 323424 | 1674 | 0.52% | | |
Results of rapid large-scale testing on September 29, 2021
During the day, 1,551 patients have been treated, 33 deaths occurred. Since the 4th outbreak, Binh Duong has recorded 208,953 Covid-19 cases, 1,971 patients died.
The whole province is treating 33,066 patients. The number of F1 cases isolated at home: 5,320 patients. The number of F0 cases isolated at home: 3,838 patients.
Currently, the whole province has 1,288 lockdown areas including: Thuan An: 247; Phu Giao: 08; Bau Bang: 20; Di An: 585; Dau Tieng: 07; Ben Cat: 211; Tan Uyen: 102; Bac Tan Uyen: 07; Thu Dau Mot: 101 with the total of 120,191 people in these lockdown areas.
From August 02, 2021, Binh Duong has proceeded the large-scale testing in the 2nd and 3rd phase. Localities have taken rapid testing and PCR testing samples for 9,631,381 turns of people. According to the results, 165,774 cases were found positive (accounting for 1.72%). PCR samples were taken for 138,902 workers of 172 companies in industrial parks, 423 cases were found positive.
Cumulatively, the province has injected 2,060,688/2,805,850 doses of vaccine (1,977,173 1st doses and 83,515 2nd doses).
Currently, 04 communes/wards are in extremely high risks (red zones), 02 communes/wards are in high risks (orange zones), 08 communes/wards are in risks (yellow zones) and 77 communes/wards are in the new ordinary state (green zones). In which, An Phu Ward (Thuan An City) reduced the risk level from "extremely high-risk area" to "new ordinary state area"; Uyen Hung Ward (Tan Uyen Town) reduced the risk level from "risk area" to "new ordinary state area".
NO. | Districts, towns, cities | Number of commune/wards | The day before the assessment | Day of assessment |
Extremely high risk | High risk | Risk | New ordinary state | Extremely high risk | High risk | Risk | New ordinary state |
1 | Thu Dau Mot City | 14 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 12 |
2 | Thuan An City | 10 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 9 |
3 | Di An City | 7 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 3 |
4 | Tan Uyen Town | 12 | 0 | 2 | 4 | 6 | 0 | 2 | 3 | 7 |
5 | Ben Cat Town | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 7 |
6 | Phu Giao District | 11 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 10 |
7 | Dau Tieng District | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
8 | Bac Tan Uyen District | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
9 | Bau Bang District | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Total | 91 | 5 | 2 | 9 | 75 | 4 | 2 | 8 | 77 |
Risk assessment by commune, ward
By hamlet/quarter, currently, 17 hamlets/quarters are in extremely high risks, 12 hamlets/quarters are in high risks, 56 hamlets/quarters are in risks and 500 hamlets/quarters are in the new ordinary state. In which, Quarter 5 (Dinh Hoa Ward, Thu Dau Mot City) increased the risk level from "new ordinary state area" to "risk area"; Quarter 2 (Dinh Hoa Ward, Thu Dau Mot City), Quarter 3 (Tan An Ward, Thu Dau Mot City), Quarter 8 (Uyen Hung Ward, Tan Uyen Town) reduced the risk level from "risk area" to "new ordinary state area"; 5 quarters including: Quarter 1A, 1B, 2, 3, 4 (An Phu Ward, Thuan An City) reduced the risk level from "extremely high-risk area" to "new ordinary state area".
NO. | Districts, towns, cities | Number of quarters/hamlets | The day before the assessment | Day of assessment |
Extremely high risk | High risk | Risk | New ordinary state | Extremely high risk | High risk | Risk | New ordinary state |
1 | Thu Dau Mot City | 118 | 1 | 5 | 30 | 82 | 1 | 5 | 29 | 83 |
2 | Thuan An City | 56 | 10 | 0 | 0 | 46 | 5 | 0 | 0 | 51 |
3 | Di An City | 41 | 10 | 1 | 7 | 23 | 10 | 1 | 7 | 23 |
4 | Tan Uyen Town | 70 | 1 | 4 | 16 | 49 | 1 | 4 | 15 | 50 |
5 | Ben Cat Town | 44 | 0 | 2 | 1 | 41 | 0 | 2 | 1 | 41 |
6 | Phu Giao District | 70 | 0 | 0 | 4 | 66 | 0 | 0 | 4 | 66 |
7 | Dau Tieng District | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
8 | Bac Tan Uyen District | 54 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
9 | Bau Bang District | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Total | 585 | 22 | 12 | 58 | 493 | 17 | 12 | 56 | 500 |
Risk assessment by hamlet, quarter
Reported by Phuong Chi-Translated by Nguyen Trang