Specifically, Di An City Medical Center 4,000 bags, Tan Uyen Town Medical Center 5,000 bags, Thuan An City Medical Center 6,000 bags and Bau Bang District Medical Center 20,000 bags.
The Department of Health requests units to receive, manage and use medicines safely, effectively and for the right purposes. Performing accounting and monitoring the number of medicines granted in accordance with the accounting and settlement regime as guided by the Ministry of Health and the Ministry of Finance on funding for pandemic prevention and control.
THE LIST OF EACH MEDICINE BAG FOR F0 HEALTHCARE IS AS FOLLOWS:
No. | Name of medicine | Unit | Quatity | Unit price (VAT included) | Amount | Name of manufacturing facility | Manufacturing country |
1 | Paracetamol 500mg | Tablet | 14 | 178,5 | 2.499,0 | Vidipha in Binh Duong | Vietnam |
2 | Vitamin C 500mg | Tablet | 14 | 241,5 | 3.381,0 | Vidipha in Binh Duong | Vietnam |
3 | Methylprednisolon 16mg | Tablet | 6 | 945 | 5.670,0 | Vidipha in Binh Duong | Vietnam |
4 | Omep-20 | Tablet | 6 | 288,75 | 1.732,5 | AKRITI PHARMACE UTICALS PVT. LTD | India |
5 | Natri clorid 0.9% | 500ml bottle | 1 | 8.030,00 | 8.030,0 | Vidipha in Binh Duong | Vietnam |
List of each medicine bag for F0 healthcare
Reported by Yen Nhi - Translated by Nguyen Trang