On October 31, 2021, conducting large scale rapid testing for 8,659 people, detecting 598 suspected positive cases (accounting for 6.91%).
No. | Locality | During the day | Sampling area | Positive detection area |
Number of people | Number of (+) | % |
1 | Thu Dau Mot | 891 | 23 | 2.58% | | - Community (Hoa Phu 01, Hiep Thanh 01, Phu Cuong 01) - Lokdown area 20 |
l | Thuan An | 377 | 10 | 2.65% | Binh Hoa, Lai Thieu, An Thanh, Binh Nham | Binh Hoa: 2; Binh Nham: 8 |
3 | Di An | 811 | 210 | 25.89% | 7/7 wards | Lockdown area |
4 | Tan Uyen | 5064 | 62 | 1.22% | Tan Phuoc Khanh, Tan Hiep, Uyen Hung | Tan Phuoc Khanh (36), Tan Hiep (26), |
5 | Ben Cat | 481 | 281 | 58.42% | My Phuoc, Thoi Hoa, Hoa Loi, An Dien, Phu An, An Tay | - Lockdown area (39) - Community: My Phuoc (36), Thoi Hoa (24), Hoa Loi (39), An Dien (09), Phu An (02), An Tay (13), Medical facilities (13); Enterprise (92) |
6 | Bau Bang | 485 | 12 | 2.4% | Long Nguyen, Lai Hung, Lai Uyen | - Lockdown area: 06 - Community: 06 (Lai Uyen 01, Lai Hung 05) |
7 | Bac Tan Uyen | 0 | 0 | | | |
8 | Phu Giao | 0 | 0 | | | |
9 | Dau Tieng | 550 | 0 | 0.00% | Long Tan | - |
| Total | 10150 | 698 | 6.91% | | |
Results of taking large-scale samples for testing on October 31, 2021
As reported by the Provincial Center for Disease Control, during the day recording 672 cases of Covid-19 through RT-PCR test and had full epidemiological information.
No. | Locality | Place of detection | Total |
Medical facility | Quarantine area | Lockdown area | Community screening |
1 | Ben Cat | 1 | 23 | 170 | 1 | 195 |
2 | Di An | 2 | | 158 | 17 | 177 |
3 | Thu Dau Mot | | 14 | 89 | 20 | 123 |
4 | Thuan An | 26 | | 47 | 13 | 86 |
5 | Dau Tieng | | | 28 | 2 | 30 |
6 | Bac Tan Uyen | | | 16 | 2 | 18 |
7 | Tan Uyen | 8 | 1 | 2 | 2 | 13 |
8 | Phu Giao | | 3 | 8 | | 11 |
9 | Bau Bang | 1 | | 5 | 3 | 9 |
10 | Outside the province | 2 | | 8 | | 10 |
Tổng | 40 | 41 | 531 | 60 | 672 |
(%) | (6.0%) | (6.1%) | (79.0%) | (8.9%) |
Number of Covid-19 cases through RT-PCR test on October 31, 2021
During the day, collecting 287 patients; 07 patients died. Since the 4th pandemic wave, Binh Duong province has recorded 233,058 cases of Covid-19 (through RT-PCR test); 2,423 deaths.
Currently, there are 6,386 patients being treated (through RT-PCR test and rapid test). In which, treatment at home: 2,510 patients, treatment facilities: 3,876 patients.
The entire province has 521 lockdown areas, including: Thuan An: 247; Phu Giao: 07; Dau Tieng: 17; Ben Cat: 211; Thu Dau Mot: 39, with 20,132 people in the lockdown areas.
The province has carried out the 2nd phase of large-scale testing until now (from August 02, 2021 to present). As a result, localities took samples for rapid test and PCR for 11,275,517 turns of people, with 193,031 positive cases (rate of 1.71%).
Cumulatively, the province has vaccinated 3,927,958 doses/5,322,890 doses of the distributed Covid-19 vaccine (2,334,600 1st doses and 1,593,358 2nd doses). From October 31, 2021, Binh Duong will deploy Pfizer vaccination for children aged 12-17.
According to the Department of Health's assessment of the Covid-19 epidemic level to the commune and ward level in Binh Duong province, as of October 28, 2021, the province has 38 communes, wards and townships of level 1 (low risk - new normal corresponds to blue), 35 communes, wards and townships belong to level 2 (medium risk corresponds to yellow) and 18 communes, wards and townships level 3 (high risk corresponds to orange).
Reported by Phuong Chi-Translated by Nguyen Trang