On October 06, 2021, large-scale testing was conducted for 63,272 people, 641 cases were found positive (accounting for 1.01%).
No. | Implementation locality | During the day | Sampling area | Area of positive detection |
Number of people | Number of (+) cases | % |
1 | Thu Dau Mot | 7640 | 21 | 0.27% | 14/14 wards | - Community: 13 (Phu Loi 1, Phu Tan 1, Hoa Phu 2, Hiep An 2, Tuong Binh Hiep 1, Hiep Thanh 2, Phu Cuong 2, Phu Tho 1, Chanh Nghia 3) - Lockdown areas: 8 |
2 | Thuan An | | | | | |
3 | Di An | 1935 | 64 | 3.31% | 07/07 wards | Lockdown areas |
4 | Tan Uyen | 47731 | 143 | 0.30% | Tan Phuoc Khanh, Khanh Binh, Thai Hoa, Tan Vinh Hiep, Hoi Nghia, Uyen Hung | Tan Phuoc Khanh (20), Khanh Binh (18), Thai Hoa (35), Tan Vinh Hiep (49), Hoi Nghia (12), Uyen Hung (9) |
5 | Ben Cat | 3918 | 326 | 8.32% | Hoa Loi, My Phuoc, Tan Dinh, Phu An, Thoi Hoa, An Tay | - Lockdown areas (309) - Community: Hoa Loi (04), My Phuoc (06), Thoi Hoa (07) |
6 | Bau Bang | 2048 | 87 | 4.25% | Lai Uyen, Long Nguyen, Hung Hoa, Tru Van Tho | - Lockdown areas (Yuxing Company - Lai Uyen 40 cases, Remaco Company – Lai Uyen 06 cases, Dong So Quarter 18 cases) - Outside lockdown areas (Long Nguyen 5, Hung Hoa 10, Tru Van Tho 3) |
7 | Bac Tan Uyen | 0 | 0 | | | |
8 | Phu Giao | 0 | 0 | | | |
9 | Dau Tieng | 0 | 0 | | | |
| Total | 63272 | 641 | 1.01% | | |
Results of rapid large-scale testing on October 06, 2021
Binh Duong also recorded 852 new infected cases through RT-PCR testing with full epidemiological factors, which reduced by 255 cases compared to October 05, 2021.
No. | Locality | Place of detection | Total |
Medical facility | Quarantine area | Lockdown area | Community screening |
1 | Ben Cat | 4 | 5 | 332 | 14 | 355 |
2 | Di An | | | 347 | 7 | 354 |
3 | Thu Dau Mot | 13 | | 58 | 3 | 74 |
4 | Thuan An | 5 | | 38 | | 43 |
5 | Tan Uyen | 6 | | 15 | | 21 |
6 | Bac Tan Uyen | | | 1 | | 1 |
7 | Bau Bang | | | 1 | | 1 |
8 | Dau Tieng | | | | | 0 |
9 | Phu Giao | | | | | 0 |
10 | Outside province | | | 3 | | 3 |
Total | 28 | 5 | 795 | 24 | 852 |
(%) | 3.3% | 0.6% | 93.3% | 2.8% |
Number of infected cases though RT-PCR testing on October 06, 2021
The number of infected cases from September 16 to October 16, 2021
During the day, 859 patients have been treated, 16 deaths occurred. Since the 4th outbreak, Binh Duong has recorded 218,812 Covid-19 cases, 2,115 patients died.
Currently, 24,618 patients are under treatment. In which, home treatment: 2,815 patients, treatment facilities: 21,803 patients.
Currently, the whole province has 1,287 lockdown areas including: Thuan An: 247; Phu Giao: 08; Di An: 621; Dau Tieng: 04; Ben Cat: 211; Tan Uyen: 102; Bac Tan Uyen: 07; Thu Dau Mot: 87 with the total of 103,584 people in these lockdown areas.
From August 02, 2021, Binh Duong has proceeded the large-scale testing in the 2nd and 3rd phase. Localities have taken rapid testing and PCR testing samples for 10,749,060 turns of people. According to the results, 173,880 cases were found positive (accounting for 1.62%). PCR samples were taken for 139,025 workers of 173 companies in industrial parks by CDC Binh Duong, 435 cases were found positive.
Cumulatively, the province has injected 2,396,832/3,386,250 doses of vaccine (2,032,781 1st doses and 364,051 2nd doses). It is estimated that on October 08-09/2021, 175,500 doses of Pfizer vaccine in the 55th phase will be injected for objects.
On October 06, 2021, the province supported 6,429 cases with the total amount of VND 14.867 billion. Up to now, 3,486,034 turns of people have been supported with the total amount of VND 2,101.568 billion.
So far, 169 mobile medical stations have been established within the province, including 21 mobile medical stations in industrial parks, clusters.
Currently, Binh Duong has 0 communes/wards in extremely high risks (red zones), 0 communes/wards in high risks (orange zones), 03 communes/wards in risks (yellow zones) and 88 communes/wards in the new normal state (green zones). Thai Hoa Ward (Tan Uyen Town) reduced the risk level from "risk area" to "new normal state area".
NO. | Districts, towns, cities | Number of commune/wards | The day before the assessment | Day of assessment |
Extremely high risk | High risk | Risk | New normal state | Extremely high risk | High risk | Risk | New normal state |
1 | Thu Dau Mot City | 14 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 12 |
2 | Thuan An City | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 10 |
3 | Di An City | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7 |
4 | Tan Uyen Town | 12 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 12 |
5 | Ben Cat Town | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 |
6 | Phu Giao District | 11 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 10 |
7 | Dau Tieng District | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
8 | Bac Tan Uyen District | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
9 | Bau Bang District | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Total | 91 | 5 | 2 | 9 | 75 | 0 | 0 | 3 | 88 |
Risk assessment by commune, ward on October 06
By hamlet, quarter, currently, 01 hamlet, quarter is in extremely high risks, 06 hamlets, quarters are in high risks, 32 hamlets, quarters are in risks and 546 hamlets, quarters are in the new normal state. In which, 17 quarters reduced the risk level from "risk area" to "new normal state area", including: 03 quarters in Phu Tho Ward, Thu Dau Mot City (Quarter 4, 6, 8); 04 quarters in Di An Ward, Di An City (Dong Tan, Nhi Dong 1, Nhi Dong 2, Thang Loi 2); 05 quarters in Dong Hoa Ward, Di An City (Dong A, Dong B, Tan Hoa, Tay A, Tay B); 02 quarters in Tan Binh Ward, Di An City (Tan Phu 1, Tan Phuoc); 03 quarters in Thai Hoa Ward, Tan Uyen Town (My Hiep, An Thanh, Tan My).
NO. | Districts, towns, cities | Number of quarters/hamlets | The day before the assessment | Day of assessment |
Extremely high risk | High risk | Risk | New normal state | Extremely high risk | High risk | Risk | New normal state |
1 | Thu Dau Mot City | 118 | 1 | 5 | 30 | 82 | 1 | 5 | 23 | 89 |
2 | Thuan An City | 56 | 10 | 0 | 0 | 46 | 0 | 0 | 0 | 56 |
3 | Di An City | 41 | 10 | 1 | 7 | 23 | 0 | 0 | 0 | 41 |
4 | Tan Uyen Town | 70 | 1 | 4 | 16 | 49 | 0 | 0 | 7 | 63 |
5 | Ben Cat Town | 44 | 0 | 2 | 1 | 41 | 0 | 1 | 1 | 42 |
6 | Phu Giao District | 70 | 0 | 0 | 4 | 66 | 0 | 0 | 1 | 69 |
7 | Dau Tieng District | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
8 | Bac Tan Uyen District | 54 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
9 | Bau Bang District | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Total | 585 | 22 | 12 | 58 | 493 | 1 | 6 | 32 | 546 |
Risk assessment by hamlet, quarter on October 06
Please access the link https://thongtincovid.binhduong.gov.vn/ to get detailed information about epidemic areas in the province.
Reported by Phuong Chi-Translated by Nguyen Trang