On October 01, 2021, large-scale testing was conducted for 264,732 people, 1,787 cases were found positive (accounting for 0.68%). In the last 24 hours, Binh Duong also recorded 1,787 new infected cases through RT-PCR testing with full epidemiological factors, which reduced by 316 cases compared to September 30, 2021.
No. | Implementation locality | During the day | Sampling area | Area of positive detection |
Number of people | Number of (+) cases | % |
1 | Thu Dau Mot | 15679 | 28 | 0.18% | 14/14 wards | - Community: 13 (Phu Hoa 2,Hiep An 1, Hiep Thanh 3, Chanh My 1, Phu Cuong 1, Phu Tho 3, Chanh Nghia 2) ; - Lockdown areas: 15 |
2 | Thuan An | 90562 | 482 | 0.53% | Thuan Giao, An Phu, Binh Chuan, Binh Hoa, Vinh Phu, Lai Thieu, Hung Dinh, Binh Nham, An Thanh, An Son | Binh Chuan: 94, Thuan Giao: 97, Binh Hoa: 112, An Phu: 69, Lai Thieu: 38, Hung Dinh: 5, An Thanh: 24, Binh Nham: 23, Vinh Phu: 20, An Son: 0 |
3 | Di An | 58967 | 479 | 0.81% | 07/07 wards | Lockdown areas |
4 | Tan Uyen | 87762 | 300 | 0.34% | Tan Phuoc Khanh, Khanh Binh, Tan Vinh Hiep, Tan Hiep, Phu Chanh, Vinh Tan, Hoi Nghia, Uyen Hung, Thanh Phuoc | Tan Phuoc Khanh (69), Khanh Binh (47), Tan Vinh Hiep (25), Tan Hiep (43), Phu Chanh (55), Vinh Tan (6), Hoi Nghia (20), Uyen Hung (35), Thanh Phuoc (0) |
5 | Ben Cat | 6925 | 437 | 6.31% | My Phuoc, Tan Dinh, Thoi Hoa, Hoa Loi, An Tay, Phu An | Lockdown areas |
6 | Bau Bang | 617 | 53 | 8.59% | Lai Uyen, Lai Hung, Tan Hung, Hung Hoa | - Lockdown areas: (Lai Uyen 39 cases, Tan Hung 02 cases) - Outside lockdown areas: (Lai Uyen 01 case, Tan Hung 09 cases, Hung Hoa 02 cases) |
7 | Bac Tan Uyen | 0 | 0 | | | |
8 | Phu Giao | 0 | 0 | | | |
9 | Dau Tieng | 4220 | 8 | 0.19% | An Lap, Thanh Tuyen | Quarantine zone |
| Total | 264732 | 1787 | 0.68% | | |
Results of rapid large-scale testing on October 01, 2021
During the day, 1,276 patients have been treated, 19 deaths occurred. Since the 4th outbreak, Binh Duong has recorded 212,843 Covid-19 cases, 2,020 patients died.
30,470 patients are under treatment. In which, home treatment: 4,381 patients, treatment facilities: 26,089 patients.
Currently, the whole province has 1,262 lockdown areas including: Thuan An: 247; Phu Giao: 08; Bau Bang: 0; Di An: 585; Dau Tieng: 04; Ben Cat: 211; Tan Uyen: 102; Bac Tan Uyen: 07; Thu Dau Mot: 98 with the total of 114,601 people in these lockdown areas.
No. | Locality | Place of detection | Total | % of increase/decrease compared to October 01 |
Medical facility | Quarantine area | Lockdown area | Community screening |
1 | Thuan An | 5 | | 778 | 1 | 784 | 17.0% |
2 | Di An | 3 | | 318 | 2 | 323 | -34.9% |
3 | Ben Cat | | 9 | 221 | 4 | 234 | -52.7% |
4 | Tan Uyen | 5 | 2 | 188 | 4 | 199 | 61.8% |
5 | Thu Dau Mot | 13 | 7 | 107 | 10 | 137 | -42.7% |
6 | Bau Bang | | 5 | 41 | 1 | 47 | -6.0% |
7 | Bac Tan Uyen | 1 | 3 | 8 | | 12 | 50.0% |
8 | Phu Giao | | 4 | 5 | | 9 | -18.2% |
9 | Dau Tieng | | | 5 | | 5 | -54.5% |
10 | Outside province | 32 | | 5 | | 37 | |
Total | 59 | 30 | 1676 | 22 | 1787 | -15% |
(%) | 3.3% | 1.7% | 93.8% | 1.2% |
Number of infected cases though RT-PCR testing on October 01, 2021
From August 02, 2021, Binh Duong has proceeded the large-scale testing in the 2nd and 3rd phase. Localities have taken rapid testing and PCR testing samples for 10,217,697 turns of people. According to the results, 169,526 cases were found positive (accounting for 1.66%). PCR samples were taken for 139,025 workers of 173 companies in industrial parks by CDC Binh Duong, 435 cases were found positive.
Cumulatively, the province has injected 2,161,318/3,205,850 doses of vaccine (2,011,064 1st doses and 150,254 2nd doses).
NO. | Districts, towns, cities | Number of commune/wards | The day before the assessment | Day of assessment |
Extremely high risk | High risk | Risk | New normal | Extremely high risk | High risk | Risk | New normal |
1 | Thu Dau Mot City | 14 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 12 |
2 | Thuan An City | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 10 |
3 | Di An City | 7 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 3 |
4 | Tan Uyen Town | 12 | 0 | 2 | 4 | 6 | 0 | 0 | 3 | 9 |
5 | Ben Cat Town | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 7 |
6 | Phu Giao District | 11 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 10 |
7 | Dau Tieng District | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
8 | Bac Tan Uyen District | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
9 | Bau Bang District | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Total | 91 | 5 | 2 | 9 | 75 | 3 | 0 | 8 | 80 |
Risk assessment by commune, ward
Currently, Binh Duong has 03 communes/wards in extremely high risks (red zones), 0 communes/wards in high risks (orange zones), 08 communes/wards are in risks (yellow zones) and 80 communes/wards are in the new normal (green zones). Binh Hoa Ward (Thuan An City) reduced the risk level from "extremely high-risk area" to "new normal area", Tan Phuoc Khanh Ward (Tan Uyen Town) reduced the risk level from "risk area" to "new normal area", Thai Hoa Ward (Tan Uyen Town) reduced the risk level from "high-risk area" to "risk area".
NO. | Districts, towns, cities | Number of quarters/hamlets | The day before the assessment | Day of assessment |
Extremely high risk | High risk | Risk | New normal | Extremely high risk | High risk | Risk | New normal |
1 | Thu Dau Mot City | 118 | 1 | 5 | 30 | 82 | 1 | 5 | 28 | 84 |
2 | Thuan An City | 56 | 10 | 0 | 0 | 46 | 0 | 0 | 0 | 56 |
3 | Di An City | 41 | 10 | 1 | 7 | 23 | 7 | 3 | 10 | 21 |
4 | Tan Uyen Town | 70 | 1 | 4 | 16 | 49 | 0 | 0 | 16 | 54 |
5 | Ben Cat Town | 44 | 0 | 2 | 1 | 41 | 0 | 2 | 1 | 41 |
6 | Phu Giao District | 70 | 0 | 0 | 4 | 66 | 0 | 0 | 4 | 66 |
7 | Dau Tieng District | 89 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
8 | Bac Tan Uyen District | 54 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
9 | Bau Bang District | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 43 |
| Total | 585 | 22 | 12 | 58 | 493 | 8 | 10 | 59 | 508 |
Risk assessment by hamlet, quarter
By hamlet/quarter, currently, 08 hamlets/quarters are in extremely high risks, 10 hamlets/quarters are in high risks, 59 hamlets/quarters are in risks and 508 hamlets/quarters are in the new normal. Quarter 1 (Tan An Ward, Thu Dau Mot City) reduced the risk level from "risk area" to "new normal area"; 05 quarters: Binh Dang, Dong An 1, Dong An 2, Dong An 3, Dong Ba (Binh Hoa Ward, Thuan An City) reduced the risk level from "extremely high-risk area" to "new normal area"; 02 quarters: Thong Nhat 1, Thong Nhat 2 (Di An Ward, Di An City) reduced the risk level from "extremely high-risk area" to "high-risk area"; Nhi Dong 1 Quarter (Di An Ward, Di An City) reduced the risk level from "extremely high-risk area" to "risk area"; 02 quarters: Nhi Dong 2, Thang Loi 2 (Di An Ward, Di An City) increased the risk level from "new normal area" to "risk area"; Khanh Hoi Quarter and Khanh Long Quarter (Tan Phuoc Khanh Ward, Tan Uyen Town) reduced the risk level from "high-risk area" to "risk area"; 04 quarters: Quarter 2 (Hoi Nghia Ward, Tan Uyen Town), Binh Hoa 1, Khanh Hoa, Khanh Loc Quarter (Tan Phuoc Khanh Ward, Tan Uyen Town) reduced the risk level from "risk area" to "new normal".
On October 01, 2021, the province supported 2,392 cases with the total amount of 3.926 billion. Up to now, 3,239,862 turns of people have been supported with the total amount of 1,957.888 billion.
Reported by Yen Nhi - Translated by Nguyen Trang